Marriage Record: Johannes Dahm
Personal Names
Person | Claim | Detail | Evidence |
---|---|---|---|
Barbara Weinand | Name | Barbara Weinand [S2169] [S2867] | primary |
Catherine Wagner | Name | Catharina Wagner [S2867] | primary |
Elizabeth Heinz | Name | Elisabetha Heins [S2867] | primary |
Johannis Dahm | Name | Joannes Dahm [S1089] [S2867] | primary |
John Wagner | Name | John Wagner [S259] [S2710] [S2792] [S2867] | primary |
Mathias Dahm | Name | Mathias Dahm [S62] [S63] [S125] [S2169] [S2867] [S2872] [S2879] | primary |
Relationships
Person | Claim | Detail | Evidence |
---|---|---|---|
Johannis Dahm | Father | Mathias Dahm (e1812-1902) [S11] [S227] [S235] [S1045] [S1089] [S2867] [S2871] [S2879] | dna |
Johannis Dahm | Mother | Barbara Weinand (1810-~1880) [S11] [S227] [S235] [S1045] [S1089] [S2867] | dna |
Catherine Wagner | Father | John Wagner (1805-1892) [S471] [S484] [S1089] [S2710] [S2867] | dna |
Catherine Wagner | Mother | Elizabeth Heinz (1804-) [S471] [S484] [S1089] [S2693] [S2867] | dna |
Events & Attributes
Person | Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|---|
Johannis Dahm | Marriage | Nov 30, 1865 | Catherine Wagner [S2867] | primary |
Last Modified: