Greybeard's Ghosts

  • Home
  • Blog
  • Tree
  • Sources
  • Locations
  • Photos
  • Gallery
  • DNA Ancestors
  • DNA Relatives
  • Census Tables
  • Origin Maps
  • Ancestor Maps
  • Ancestor Lists
  • Descendant Lists
  • Immigrants
  • Nobility
  • Timelines
    • 5th Century
    • 6th Century
    • 7th Century
    • 8th Century
    • 9th Century
    • 10th Century
    • 11th Century
    • 12th Century
    • 13th Century
    • 14th Century
    • 15th Century
    • 16th Century
    • 17th Century
    • 18th Century
    • 19th Century
    • 20th Century
    • 21st Century
  • Validation
  • Updates
Pennsylvania Archives, Third Series, Vol. XX: State and Supply Transcripts of the County of…
  • Details
  • Claims20
Citation
  • Egle, William Henry (ed.), "Pennsylvania Archives, Third Series, Vol. XX: State and Supply Transcripts of the County of Cumberland for the Years 1778-1782, 1785" (Harrisburg, 1897) (http://books.google.com/books?id=A98LAAAAYAAJ).
Data
  • Category: Transcript
Detail
  • Author: Egle, William Henry (ed.)
  • Publisher: Harrisburg, 1897
Images
  • Pennsylvania Archives, Third Series, Vol. XX: State and Supply Transcripts of the County of Cumberland for the Years 1778-1782, 1785 (Google Books) Pennsylvania Archives, Third Series, Vol. XX: State and Supply Transcripts of the County of Cumberland for the Years 1778-1782, 1785 (Fold3)
Source Note
Legend:

A - Acres
C - Cows
H - Horses
L - Sheep
N - Slaves
S - Servants
Source Note
Page  Year  Township                         Name                      A H C N Tax
135   1779  Carlisle                         Lindsey, David, t-keeper    0 1 1
135   1779  Carlisle                         Lindsey, John               0 0 0
141   1779  Derry                            Gallaway, Samuel, farmer  0 0 0 0
141   1779  Derry                            Galloway, George,       100 2 2 0
142   1779  Derry                            Junken, John,           150 2 2 0
142   1779  Derry                            Junken, James,            0 0 1 0
142   1779  Derry                            Junkin, William, s. m., 200 2 2 0
142   1779  Derry                            Junken, Lancelot,         0 1 0 0
173   1779  Hopewell Township                Martin, William,        200 1 1 0
175   1779  Hopewell Township Freemen        Robert Laysor,                     7.00.0
202   1779  Middleton Township               Lindsay, Joseph           0 0 1 0
230   1779  Tyrone Township                  Lindsay, David            0 2 0 0
230   1779  Tyrone Township                  Lindsay, Jacob, tinker    0 1 1 0
230   1779  Tyrone Township                  Lindsay, David, Sen'r   100 1 2 0
231   1779  Tyrone Township                  Spotwood, William         0 2 2 0
235   1779  West Pennsbro' Township          Forsyth, John             0 0 1 0
237   1779  West Pennsbro' Township          Lindsay, Samuel         250 3 6 0
242   1779  West Pennsbro' Township Freemen  William Lindsay                    7.10.0
Source Note
Page  Year  Township                         Name                      A H  C N Tax
268   1780  Carlisle                         Lindsay, David            0 1  1 0
268   1780  Carlisle                         Lindsay, John             0 0  2 0
268   1780  Carlisle                         Lindsay, James            0 0  3 0
275   1780  Derry                            Galloway, George, s.,   195 4  7 0
275   1780  Derry                            Gallaway, Samuel, t. y.,  0 2  0 0
275   1780  Derry                            Junken, William, g. m.,  78 2  2 0
275   1780  Derry                            Junkens, John            50 2  2 0
275   1780  Derry                            Junken, Lancelott         0 3  2 0
307   1780  Hopewell Township                Layson, John              0 3  3 0
309   1780  Hopewell Township                Martin, William         200 2  4 0
337   1780  Middleton Township               Lindsay, Joseph           0 1  1 0
362   1780  Tyrone Township                  Lindsay, David, Sen'r   100 0  0 0
362   1780  Tyrone Township                  Lindsay, David, Jun'r     0 1  1 0
364   1780  Tyrone Township                  Spotwood, William         0 2  0 0
368   1780  West Pennsbro' Township          Forsyth, John             0 2  2 0
370   1780  West Pennsbro' Township          Lindsay, Samuel         250 2  5 0
370   1780  West Pennsbro' Township          Lindsay, John             0 1  2 0
374   1780  West Pennsbro' Township Freemen  William Lindsay                    20.0.0
Source Note
Page  Year  Township                      Name                      A H  C N Tax
406   1781  Carlisle                      Lidsey, John, labourer    0 0  1 0
406   1781  Carlisle                      Lindsey, David, Sen'r     0 1  0 1
406   1781  Carlisle                      Lindsay, Jacob            0 0  1 0
406   1781  Carlisle                      Lindsey, James, labourer  0 0  2 0
412   1781  Derry                         Galloway, George, s.,   150 4  7 0
412   1781  Derry                         Galloway, Samuel, t. y., 45 2  2 0
413   1781  Derry                         Junken, Jn'o              0 2  3 0
413   1781  Derry                         Junken, Lancelet,         0 2  4 0
413   1781  Derry                         Junkin, Wm., g. m.,      79 0  3 0
434   1781  Hopewell                      Martin, Wm.,            200 1  1 0
487   1781  Tyrone Township               Lindsay, David, Sen'r   100 0  0 0
487   1781  Tyrone Township               Lindsay, David, Jun'r     0 1  2 0
487   1781  Tyrone Township               Lindsay, Jacob, tinker    0 1  0 0
487   1781  Tyrone Township               Lindsay, Jacob, Sen'r   100 0  0 0
505   1781  West Pennsbro' Township       Lindsay, Samuel           0 1  4 0
505   1781  West Pennsbro' Township       Lindsay, Jn'o             0 2  2 0
505   1781  West Pennsbro' Township       Lindsay, Wm             257 1  0 0
Source Note
Page  Year  Township                      Name                      A H  C N Tax
549   1782  Carlisle                      Lindsay, John             0 2  0 0
549   1782  Carlisle                      Lindsay, David, Sen'r     0 2  1 1
549   1782  Carlisle                      Lindsay, Jacob            0 0  1 0
549   1782  Carlisle                      Lindsay, James, labourer  0 0  3 0
590   1782  Hopewell                      Martin, William         200 1  1 0
611   1782  Middleton Township            Linsey, Joseph            0 1  1 0
645   1782  Tyrone Township               Lindsey, David, Jun'r   100 2  1 0
645   1782  Tyrone Township               Lindsey, Jacob, Jun'r     0 1  1 0
645   1782  Tyrone Township               Lindsey, David, Sen'r   100 0  0 0
646   1782  Tyrone Township               Lindsey, Jacob. Sen'r   100 0  0 0
648   1782  Tyrone Township               Spootwood, Wm             0 2  1 0
656   1782  West Pennsbro' Township       Forsythe, Jn'o            0 2  1 0
658   1782  West Pennsbro' Township       Lindsey, John           213 2  3 0
658   1782  West Pennsbro' Township       Lindsey, Samuel           0 4  7 0
658   1782  West Pennsbro' Township       Lindsey, Wm             257 0  0 0
677   1782  Derry                         Galoway, Samuel, t. y.,  45 2  2 0
677   1782  Derry                         Galloway, George,       150 4  5 0
677   1782  Derry                         Junkins, Wm., m.,        79 1  4 0
678   1782  Derry                         Junkin, Lancelot,         0 2  3 0
678   1782  Derry                         Junkin, Andrew          100 0  0 0
678   1782  Derry                         Junkin, John              0 2  2 0
Source Note
Page  Year  Township                         Name                      A H C N Tax
698   1785  Carlisle                         Lindsey, David         12.5 2 2 0
764   1785  Tyrone Township                  Lindsey, David            0 1 1 0
764   1785  Tyrone Township                  Lindsey, David, heirs   250 0 0 0
764   1785  Tyrone Township                  Lindsey, Alexander        0 0 1 0
764   1785  Tyrone Township                  Lindsey, Jacob          100 1 1 0
774   1785  West Pennsbro' Township          Forsythe, John            0 2 4 0
774   1785  West Pennsbro' Township          Lindsey, Daniel         250 3 4 0
780   1785  West Pennsbro' Township Freemen  William Lindsey                   15.0
Page: 21
Page: 59
Page: 307
Content
  • Text:
    Page  Year  Township                         Name                      A N H C  Tax
    21    1778  Carlisle                         Fursyth, Alexander          0 4 2  15.09.8
    21    1778  Carlisle                         Fursyth, Isaace             0 0 1   3.18.8
    22    1778  Carlisle                         Lindsey, John               0 0 1   3.18.8
    28    1778  Derry                            Galloway, George        148 0 4 3  13.15.4
    28    1778  Derry                            Junkins, Wm., g. n.,     87 0 2 2   8.15.0
    59    1778  Hopewell Township                Layson, Widow            74 0 1 2   6.06.8
    59    1778  Hopewell Township                Leason, John                0 0 2     16.4
    60    1778  Hopewell Township                Martin, William          74 0 0 0   6.14.0
    99    1778  Tyrone Township                  Lindsey, David           32 0 1 1   3.14.0
    107   1778  West Pennsbro' Township          Linsey, Samuel           74 0 2 3   7.16.8
    111   1778  West Pennsbro' Township Freemen  John Linsey                         1.10.0
    

    William Junkins is living next door to Lancelot Johnston. Since William's son was named Lancelott, it is possible that William wife was a Johnston.
Personal Names
PersonClaimDetailEvidence
Alexander ForsythNameAlexander Fursyth [S1206:21] [S1926]
primary
David LindsayNameDavid Lindsay , Sen'r [S1206] [S1926]
primary
David LindsayNameDavid Lindsey [S1206] [S1215] [S1218] [S1219] [S1220] [S1221]
primary
Isaac ForsythNameIsaace Fursyth [S1206:21] [S1926]
primary
John LaysonNameJohn Layson [S143] [S194] [S255:169] [S1206:307] [S1223:106] [S1225:133] [S1226] [S1230:377] [S1233] [S1234] [S1239:128] [S1242] [S1244] [S1270:529] [S1502] [S1506] [S1766:127] [S2590:JL]
primary
John LaysonNameJohn Leason [S1206:59]
secondary
Sarah (Layson)NameWidow Layson [S1206:59] [S1238] [S1926:1778]
primary
Events & Attributes
PersonClaimDateDetailAgeEvidence
Alexander ForsythResidence1778Carlisle, Cumberland, Pennsylvania, United States [S1206:21] [S1926]
taxed for 1 lot, 4 horses, 2 cows and 6 sheep
primary
John LaysonResidence1778Hopewell, Cumberland, Pennsylvania, United States [S1206:59] [S1926:1778]
primary
David LindsayResidence1778Carlisle, Cumberland, Pennsylvania, United States [S1206] [S1926]
primary
Sarah (Layson)Residence1778Hopewell, Cumberland, Pennsylvania, United States [S1206:59] [S1926:1778]
primary
Isaac ForsythResidence1778Carlisle, Cumberland, Pennsylvania, United States [S1206:21] [S1926]
primary
David LindsayResidence1779Carlisle, Cumberland, Pennsylvania, United States [S1206] [S1926]
taxed for 1 house & lot, 1 cow and 1 slave and 100 acres of farm land in Tyrone
primary
John LaysonResidence1780Hopewell, Cumberland, Pennsylvania, United States [S1206:307] [S1926:1780]
primary
David LindsayResidence1780Carlisle, Cumberland, Pennsylvania, United States [S1206] [S1926]
Taxed for 1 house lot and a slave
primary
John LaysonMovedbef 1781Bourbon, Kentucky, United States [S1206:307]
secondary
David LindsayResidence1781Carlisle, Cumberland, Pennsylvania, United States [S1206] [S1926]
taxed for 1 house lot, 1 horse, a slave woman and 3 tea spoons and 100 acres of farmland in Tyrone
primary
David LindsayResidence1782Carlisle, Cumberland, Pennsylvania, United States [S1206] [S1926]
taxed for 1 acres, 2 horses, a cow and a slave and for 100 acres of farmland in Tyrone
primary
David LindsayDeathbef 1785Cumberland, Pennsylvania, United States [S1206]
his heirs were taxed for 250 acres in Tyrone Township
secondary
David LindsayOccupationtavern keeper [S1206] [S1926] [N111]
primary
Last Modified: June 28, 2024
Built with Gigatrees 5.5.0
Built by Gigatrees 5.5.0