K. Forsythe
Family
Claim | Detail | Evidence |
---|---|---|
Father | William David Forsythe (1918-2015) [S2] [S6:64] [S417] | secondary |
Mother | Doris Marie Loebach (1926-2018) [S2] [S6:64] [S417] | dna |
Child | C. Hallmark [S2915:50] | dna |
Child | C. Hallmark [S2915:82] | dna |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Father | William David Forsythe (1918-2015) [S2] [S6:64] [S417] | secondary |
Mother | Doris Marie Loebach (1926-2018) [S2] [S6:64] [S417] | dna |
Ethnicity Estimate (Duplicates)
Location | Amount |
---|---|
Duplicates | 32.4233 % |
Germany | 30.4688 % |
United States | 20.4346 % |
Ireland | 13.6719 % |
England | 1.2435 % |
France | 0.7814 % |
Unknown | 0.7813 % |
Scotland | 0.1953 % |
Trace Regions: Italy, Wales, Switzerland, Turkey, Belgium, Spain, Austria, Hungary, Netherlands, Ukraine, Sweden, Poland, Bulgaria, Norway, Luxembourg, Armenia
K. Forsythe
(9 Generations, 20.16% Complete)