Elizabeth Goushill
Family
Claim | Detail | Evidence |
---|---|---|
Father | Robert Goushill of Hoveringham (e1349-<1403) [S3204:65] [S3205] [S3206] [S3222:79] | research |
Mother | Elizabeth de Arundell Dutchess of Norfolk (e1361-1425) [S3204:65] [S3206] [S3222:79] | research |
Spouse 1st | Robert Wingfield of Letheringham (1403-~1454) | |
Child + | Henry Wingfield (e1439-~1494) [S1530:15A] [S3204:69] [S3222:79] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Elizabeth Goushill [S1530:15A] [S3205] [S3206] [S3218:368] | research |
Name | Elizabeth Gousell [S3204:65] | research |
Name | Elizabeth Gawsell [S3222:79] | memoir |
Father | Robert Goushill of Hoveringham (e1349-<1403) [S3204:65] [S3205] [S3206] [S3222:79] | research |
Mother | Elizabeth de Arundell Dutchess of Norfolk (e1361-1425) [S3204:65] [S3206] [S3222:79] | research |
Timeline
Sources
Index | Title |
---|---|
[S1530] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 8th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S3204] | Thomas Blore, "The History and Antiquities of the County of Rutland, Vol., Part II" (1811) (https://www.familysearch.org/library/books/viewer/563142). |
[S3205] | Richardson, Douglas, "Medieval Genealogy Newsgroup: C.P. Addition: Sir Robert Goushill, Knt." (soc.genealogy.medieval, Mar 29, Apr 1, Aug 13, 2015). |
[S3206] | Robert Thoroton, (John Throsby ed.), "Thoroton's History of Nottinghamshire: Volume 3" (Nottingham, 1796) (https://archive.british-history.ac.uk/thoroton-notts/vol3). |
[S3218] | Douglas Richardson, "Plantagenet Ancestry, Vol. 1" (2011) (https://archive.org/details/plantagenetances0000rich). |
[S3222] | "The Visitations of Suffolk, 1561" (https://archive.org/details/visitationsofsuf00harvuoft). |
Kinship Lines for Elizabeth Goushill
Family Note
Children:
Sir Henry Wingfield ( - 1493/4) m1. Alice Harte?, m2. Elizabeth Rokes
Sir John Wingfield
Sir Thomas Wyngfield
Richard Wyngfield
William Wyngfield
Elizabeth Wingfield
Anne Wingfield
Katherine Wingfield
Sir Henry Wingfield ( - 1493/4) m1. Alice Harte?, m2. Elizabeth Rokes
Sir John Wingfield
Sir Thomas Wyngfield
Richard Wyngfield
William Wyngfield
Elizabeth Wingfield
Anne Wingfield
Katherine Wingfield
Family Note
http://archiver.rootsweb.ancestry.com/th/read/GEN-MEDIEVAL/2016-04/1460317590
From: Todd A. Farmerie
Subject: Re: Wingfield descent from Henry III
Date: Sun, 10 Apr 2016
On Sunday, April 10, 2016 at 12:20:33 PM UTC-7, Mark Spitler wrote:
> Is this the Wingfield descent from Edward I that you were referring to :
> 1.) Elizabeth Goushill/Robert Wingfield 2.) Robert Goushill/Elizabeth
> FitzAlan 3.) Richard FitzAlan/Elizabeth de Bohun 4.) William de
> Bohun/Elizabeth Badlesmere 5.)Humphrey de Bohun/Princess Elizabeth
> 6.)Edward I/Eleanor of Castile Mark .
Yes, that's the one. I don't know if there are others that link in farther down the Wingfield line. This line is known for being part of the 'best' claimed royal descent for New England immigrant Richard Palgrave.
From: Todd A. Farmerie
Subject: Re: Wingfield descent from Henry III
Date: Sun, 10 Apr 2016
On Sunday, April 10, 2016 at 12:20:33 PM UTC-7, Mark Spitler wrote:
> Is this the Wingfield descent from Edward I that you were referring to :
> 1.) Elizabeth Goushill/Robert Wingfield 2.) Robert Goushill/Elizabeth
> FitzAlan 3.) Richard FitzAlan/Elizabeth de Bohun 4.) William de
> Bohun/Elizabeth Badlesmere 5.)Humphrey de Bohun/Princess Elizabeth
> 6.)Edward I/Eleanor of Castile Mark .
Yes, that's the one. I don't know if there are others that link in farther down the Wingfield line. This line is known for being part of the 'best' claimed royal descent for New England immigrant Richard Palgrave.
Elizabeth Goushill
(9 Generations, 35.62% Complete)
Last Modified: