Otto I, King of Germany
Family
Claim | Detail | Evidence |
---|---|---|
Father | Henry I, King of Germany (~876-936) [S756] [S924] | research |
Mother | Mechtilde of Ringelheim (~890-968) [S756] [S924] | research |
Spouse 1st | Eadgyth of Wessex (~908-946) | |
Child + | Liutgard of Saxony (~931-953) [S756] [S924] | research |
Spouse 2nd | St. Adelaide of Lombardy (932-999) | |
Child + | Otto II, King of Germany (955-983) [S756] [S924] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Otto I, King of Germany [S924] Nickname: Otto der Große (the Great) | research |
Name | Otto I, the Great [S2147] | research |
Name | Emperor Otto the Great I [S756] | research |
Father | Henry I, King of Germany (~876-936) [S756] [S924] | research |
Mother | Mechtilde of Ringelheim (~890-968) [S756] [S924] | research |
Supposed daughter | Richlind (e937-) [S756] [S2147] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | Nov 23, 912 | Germany [S756] [S924] | research | |
Marriage 1st | Sep 929 | Eadgyth of Wessex (~908-946) [S924] [S936] | research | |
Marriage 1st | 929/30 | Eadgyth of Wessex (~908-946) [S756] | research | |
Title | Aug 7, 936 to May 7, 973 | King of Germany [S756] [S924] | research | |
Marriage 2nd | 951 | St. Adelaide of Lombardy (932-999), Pavia, Lombardy, Italy [S922] [S924] | research | |
Marriage 2nd | aft 951 | St. Adelaide of Lombardy (932-999) [S756] | research | |
Title | Jan 31, 962 | Holy Roman Emperor [S756] | research | |
Title | Feb 2, 962 to May 7, 973 | Emperor of Germany, Rome, Metropolitan City of Rome, Lazio, Italy [S756] [S924] | research | |
Death | May 7, 973 | Memleben, Germany [S756] [S924] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S922] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Burgundy Kingdom: Kings)" (2006-7 (v1.1 Updated 08 September 2006)) (https://fmg.ac/Projects/MedLands/BURGUNDY KINGS.htm). |
[S924] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Germany Kings)" (2006-7 (v1.1 Updated 26 August 2006)) (https://fmg.ac/Projects/MedLands/GERMANY, Kings.htm). |
[S936] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England, Anglo Saxon Kings)" (2006-7 (v1.1 Updated 25 February 2007)). |
[S2147] | Baldwin, Stewart, "The Henry Project - Otto the Great" (April 3, 2011) (https://fasg.org/projects/henryproject/data/otto0001.htm). |
Otto I, King of Germany
(4 Generations, 43.33% Complete)
Last Modified: