Baldwin IV, Count of Flanders
Family
Claim | Detail | Evidence |
---|---|---|
Father | Arnold II, Count of Flanders (~962-987) [S756] [S927] [S3164] | research |
Mother | Rozala di Ivrea (~953-<1004) [S756] [S927] [S3164] | research |
Spouse 1st | Ogive of Luxembourg (~995-1030) | |
Child + | Baldwin V, Count of Flanders (~1013-1067) [S756] [S2727] [S3164] | research |
Spouse 2nd | Judith (e1001-) | |
Child + | Judith of Flanders (~1033-1094) [S756] [S923] [S3164] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Baldwin IV, Count of Flanders [S756] [S927] [S1368] Nickname: Baldwin le Barbu (the Bearded) | research |
Name | Baldwin IV, the Bearded [S756] | research |
Name | Baldwin IV, de Lille [S756] | research |
Name | Baudouin IV 'le Barbu Pulchrae Barbae' Count of Flanders [S927] [S2727] | research |
Name | Baldwin `the Bearded` IV, Marquis of Flanders [S1368] | research |
Name | Baudouin `le Barbu Pulchrae Barbae` de Flandre IV, Count of Flanders [S3164] | research |
Father | Arnold II, Count of Flanders (~962-987) [S756] [S927] [S3164] | research |
Mother | Rozala di Ivrea (~953-<1004) [S756] [S927] [S3164] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | 980 | France [S756] | research | |
Birth | abt 980 | [S927] [S3164] | research | |
Title | 987 | Count of Flanders [S927] [S3164] | research | |
Title | 1007 | Count of Valenciennes [S756] | research | |
Marriage 1st | abt 1012 | Ogive of Luxembourg (~995-1030) [S756] [S927] [S3164] | research | |
Marriage 2nd | abt 1031 | Judith (e1001-) [S756] | research | |
Marriage 2nd | aft 1030 | Judith (e1001-) [S2855] | research | |
Death | May 30, 1035 | [S927] [S3164] | research | |
Death | May 30, 1036 | [S756] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S927] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Luxembourg)" (2006-7 (v1.1 Updated 21 December 2006)) (https://fmg.ac/Projects/MedLands/LUXEMBOURG.htm). |
[S1368] | Baldwin, Stewart, "The Henry Project - Baldwin IV" (June 2, 2008) (https://fasg.org/projects/henryproject/data/baldw004.htm). |
[S2727] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - France, Capetian Kings)" (v4.3 Updated 07 January 2020) (https://fmg.ac/Projects/MedLands/CAPET.htm). |
[S2855] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Norman Dukes)" (https://fmg.ac/Projects/MedLands/NORMANDY.htm). |
[S3164] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Flanders: Hainaut)" (v4.10 Updated 11 December 2023) (https://fmg.ac/Projects/MedLands/FLANDERS, HAINAUT.htm). |
Kinship Lines for Baldwin IV, Count of Flanders
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Judith (e1001-) | 9 | 3rd Cousin 1x removed | Herbert de Vermandois II, Count of Vermandois and Troyes (~880-943) |
Judith (e1001-) | 9 | 3rd Cousin 1x removed | Liegarde of France (e887-) |
Baldwin IV, Count of Flanders
(9 Generations, 9.00% Complete)
Last Modified: