Baldwin V, Count of Flanders
Family
Claim | Detail | Evidence |
---|---|---|
Father | Baldwin IV, Count of Flanders (980-1035) [S756] [S2727] [S3164] | research |
Mother | Ogive of Luxembourg (~995-1030) [S756] [S2727] [S3164] | research |
Spouse | Adele de France (~1003-1079) | |
Child + | Baldwin VI, Count of Flanders (~1030-1070) [S756] [S3164] | research |
Child + | Mathilde de Flandre (~1032-1083) [S756] [S3164] | research |
Child + | Robert le Frison I, Count of Flanders (~1035-1093) [S756] [S3164] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Baldwin V, Count of Flanders [S756] | research |
Name | Baldwin V, de Lille [S756] | research |
Name | Baldwin V, de Lille, Count of Flanders [S756] | research |
Name | Baldwin de Lille V Marquis of Flanders [S1367] | research |
Name | Baudouin de Lille V Marquis of Flanders [S1367] | research |
Name | Baudouin de Flandre V `le Pieux Insulanus` Count of Flanders [S2727] | research |
Name | Baudouin `le Pieux Insulanus` V, Count of Flanders [S3164] | research |
Father | Baldwin IV, Count of Flanders (980-1035) [S756] [S2727] [S3164] | research |
Mother | Ogive of Luxembourg (~995-1030) [S756] [S2727] [S3164] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | abt 1012/13 | France [S756] [S2727] [S3164] | research | |
Marriage | 1028 | Adele de France (~1003-1079), Amiens, Somme, Hauts-de-France, France [S756] [S2727] [S3164] | research | |
Title | 1035/36 | Count of Flanders [S756] [S2727] [S3164] | research | |
Death | Sep 1, 1067 | Lille, Nord, Hauts-de-France, France [S756] [S2727] [S3164] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S1367] | Baldwin, Stewart, "The Henry Project - Baldwin V" (October 12, 2006) (https://fasg.org/projects/henryproject/data/baldw005.htm). |
[S2727] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - France, Capetian Kings)" (v4.3 Updated 07 January 2020) (https://fmg.ac/Projects/MedLands/CAPET.htm). |
[S3164] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Flanders: Hainaut)" (v4.10 Updated 11 December 2023) (https://fmg.ac/Projects/MedLands/FLANDERS, HAINAUT.htm). |
Kinship Lines for Baldwin V, Count of Flanders
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Adele de France (~1003-1079) | 10 | 3rd Cousin 2x removed | Robert I, King of France (866-923) |
Adele de France (~1003-1079) | 11 | 4th Cousin 1x removed | Herbert de Vermandois I, Count de Vermandois (~840-~907) |
Baldwin V, Count of Flanders
(9 Generations, 9.30% Complete)
Last Modified: