Richard de Clare, 6th Earl of Clare
Family
Claim | Detail | Evidence |
---|---|---|
Father | Roger de Clare, 3rd Earl of Hertford (e1135-1173) [S756] [S925] | research |
Mother | Matilda de Saint-Hilaire (e1138-) [S756] [S925] | research |
Spouse | Amice, Countess of Gloucester (e1151-1225) | |
Child + | Gilbert de Clare, 7th Earl of Clare (~1180-1230) [S756] [S925] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Richard de Clare , 6th Earl of Clare [S756] | research |
Name | Richard de Clare Earl of Hereford [S925] [S954] | research |
Father | Roger de Clare, 3rd Earl of Hertford (e1135-1173) [S756] [S925] | research |
Mother | Matilda de Saint-Hilaire (e1138-) [S756] [S925] | research |
Title | 4th Earl of Hertford [S756] | research |
Title | 6th Earl of Clare [S756] | research |
Title | Earl of Gloucester [S756] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1156 | |||
Marriage | abt 1180 | Amice, Countess of Gloucester (e1151-1225) [S925] [S954] | research | |
Divorce | bef 1200 | Amice, Countess of Gloucester (e1151-1225) [S925] [S954] | research | |
Flourished | 1215 | [S756]
Magna Carta surety
| research | |
Death | Oct 30, 1217 - Nov 28, 1217 | [S925] | research | |
Death | abt Nov 28, 1217 | [S756] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S925] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1138-1143)" (2006-7 (v.1.1 Updated 26 Jun 2006 )). |
[S954] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1067-1122)" (2006-7 (v1.1 Updated 23 April 2007)). |
Kinship Lines for Richard de Clare, 6th Earl of Clare
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Amice, Countess of Gloucester (e1151-1225) | 13 | 5th Cousin 1x removed | Richard II, Duke of Normandy (e979-1026) |
Amice, Countess of Gloucester (e1151-1225) | 13 | 5th Cousin 1x removed | Judith of Brittany (~982-1017) |
Amice, Countess of Gloucester (e1151-1225) | 14 | 6th Cousin | Richard I, Duke of Normandy (~932-996) |
Amice, Countess of Gloucester (e1151-1225) | 15 | 6th Cousin 1x removed | Hugh Capet, King of France (~941-996) |
Amice, Countess of Gloucester (e1151-1225) | 15 | 6th Cousin 1x removed | Adelaide (~945-~1004) |
Amice, Countess of Gloucester (e1151-1225) | 18 | 8th Cousin | Giselbert, Duke of Lorraine (~885-939) |
Amice, Countess of Gloucester (e1151-1225) | 18 | 8th Cousin | Gerberga of Saxony (914-984) |
Richard de Clare, 6th Earl of Clare
(9 Generations, 7.44% Complete)
Last Modified: