John Champernoun
Family
Claim | Detail | Evidence |
---|---|---|
Father | Sir Richard Champernoun, Knt., of Modbury (1344-~1419) [S751] [S754] [S755] [S759] [S1659] | research |
Mother | Katherine Daubeney (e1360-) [S751] [S754] [S755] [S759] [S1659] | research |
Spouse | Margaret Hamley (1409-) | |
Child + | Richard Champernoun of Inworthy (1435-1468) [S751] [S754] [S755] [S759] [S1659] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | John Champernoun [S1659] | research |
Name | John Champernoun [S751] | research |
Name | John de Campo Arnulphi [S751] | research |
Name | John Champernoun of Insworth [S751] [S755] [S759] | research |
Name | John Champernowne [S754] [S1659] | research |
Father | Sir Richard Champernoun, Knt., of Modbury (1344-~1419) [S751] [S754] [S755] [S759] [S1659] | research |
Mother | Katherine Daubeney (e1360-) [S751] [S754] [S755] [S759] [S1659] | research |
Timeline
Sources
Index | Title |
---|---|
[S751] | Bodine, Ronny, "Medieval Genealogy Newsgroup: Champernoun of Modbury, Devonshire" (GEN-MEDIEVAL mailing list, Jan, 1999) (http://archiver.rootsweb.com/th/read/GEN-MEDIEVAL/1999-01/0917720750). |
[S754] | Farmerie, Todd A., "Medieval Genealogy Newsgroup: Champernoun still!" (GEN-MEDIEVAL Mailing List, Feb, 1999). |
[S755] | Farmerie, Todd A., "Medieval Genealogy Newsgroup: Richard Champernowne of Inworthy" (GEN-MEDIEVAL Mailing List, Jan 1999) (http://archiver.rootsweb.com/th/read/GEN-MEDIEVAL/1999-01/0917568756). |
[S759] | Farmerie, Todd A., "Medieval Genealogy Newsgroup: Weis : Ancestral Roots, 7th Edition - Corrections" (Gen-Medieval-L Mailing List, Aug 1995) (http://archiver.rootsweb.com/th/read/GEN-MEDIEVAL/1995-08/0807311777). |
[S1659] | Bodine, Ronny, "Medieval Genealogy Newsgroup: Richard Champernoun (1344-1419), of Modbury, Devon" (http://archiver.rootsweb.ancestry.com/th/read/gen-medieval/1996-11/0848366953). |
John Champernoun
(9 Generations, 16.14% Complete)
Last Modified: