Foundation of Medieval Genealogy (Medieval Lands - Hainaut)
Citation
- Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Hainaut)" (v4.6 Updated 03 February 2020) (https://fmg.ac/Projects/MedLands/HAINAUT.htm).
Data
- Category: Research
Detail
- Author: Cawley, Charles
- Publisher: v4.6 Updated 03 February 2020
Personal Names
Person | Claim | Detail | Evidence |
---|---|---|---|
Adela | Name | Adela [S2720] | research |
Adelaide | Name | Adelais d'Aquitaine [S922] [S2720] | research |
Agnes de Dammartin | Name | Agnes de Dammartin [S756] [S921] [S956] [S2720] | research |
Alberada | Name | Alberada [S918] [S1435] [S2720] | research |
Alix de Mons | Name | Alix de Mons [S2720] | research |
Alix de Namur | Name | Alix de Namur [S756] [S928] [S2720] | research |
Alpaide | Name | Alpaide [S2720] | research |
Arnaud Seigneur de Florennes | Name | Arnaud Lord of Florennes [S2720] | research |
Arnoul de Morialmes IV | Name | Arnoul de Morialmes IV [S2720] | research |
Baldwin III, Count of Hainaut | Name | Baldwin III, Count of Hainaut [S756] [S2720] | research |
Baldwin III, Count of Hainaut | Name | Baudouin III Comte de Hainaut [S928] [S2720] | research |
Baldwin III, Count of Hainaut | Name | Baudouin de Hainaut [S2720] | research |
Beatrix de Hainaut | Name | Beatrix de Hainaut [S921] [S955] [S2720] | research |
Beatrix de Rumigny | Name | Beatrix de Rumigny [S928] [S2720] | research |
Dietrich Graf [von Wassenberg] | Name | Dietrich Graf [von Wassenberg] [S2720] Nickname: Flamens | research |
Ebles I, Count of Rheims and Roucy | Name | Ebles [I] Comte de Roucy [S2720] | research |
Elisabeth de Morialmes | Name | Elisabeth de Morialmes [S2720] | research |
Enguerrand de Fiennes, Lord of Wendover | Name | Enguerrand Seigneur de Fiennes [S2720] | research |
Ermengarde | Name | Ermengarde [S2720] | research |
Gerhard Count of Wassenberg | Name | Gerhard Count of Wassenberg [S2720] Nickname: Flamens | research |
Gerard Count of Guelders | Name | Gerhard von Wassenberg [S2720] | research |
Ida de Hainaut | Name | Gertrude de Hainaut [S2720] [S3180] | research |
Giselbert, Duke of Lorraine | Name | Giselbert , Duke of Lotharingia [S918] [S921] [S2720] [S2722] | research |
Giselbert, Duke of Lorraine | Name | Giselbert [II] [S918] [S2720] | research |
Gossuin de Mons I | Name | Gossuin de Mons I [S921] [S2720] | research |
Gossuin de Mons II | Name | Gossuin de Mons II [S2720] | research |
Gossuin de Mons III | Name | Gossuin de Mons III [S928] [S2720] | research |
Gottried Comte de Hainaut | Name | Gottried Comte de Hainaut [S2720] | research |
Guillaume de Finnes I, Seigneur de Finnes | Name | Guillaume 1, Seigneur de Fiennes [S2720] | research |
Hedwige de France | Name | Hedwige de France [S918] [S921] [S2720] [S2727] | research |
Hugh Capet, King of France | Name | Hugues Capet , King of France [S922] [S2720] [S2727] | research |
Ida | Name | Ida [S2720] | research |
Ida de Hainaut | Name | Ida de Hainaut [S2720] [S3180] | research |
Isabelle de Condé | Name | Isabelle de Condé [S921] [S2720] | research |
Joie | Name | Joie [S2720] | research |
Lambert I, Count of Louvain | Name | Lambert I 'le Barbu' Comte de Louvain [S921] [S2719] [S2720] | research |
Lambert I, Count of Louvain | Name | Lambert de Hainaut [I] [S2720] | research |
Nicolas de Condé Seigneur de Condé | Name | Nicolas de Condé Seigneur de Condé [S2720] | research |
Regnier Langhals I, Count of Hainaut | Name | Reginar [I] `Langhals Longneck` [S918] [S2720] | research |
Reginar III Comte de Hainaut | Name | Reginar [III] [S918] [S2720] | research |
Regnier IV, Count of Hainaut | Name | Reginar IV, Comte de Hainaut [S918] [S921] [S2720] [S2727] | research |
Regnier II, Count of Hainaut | Name | Regnier II [S756] [S918] [S2720] | research |
Roger, Seigneur de Condé | Name | Roger , Seigneur de Condé [S2720] | research |
Yolande of Guelders | Name | Yolande van Geldre [S2720] | research |
Relationships
Events & Attributes
Last Modified: