Joanna Sissell
Family
Claim | Detail | Evidence |
---|---|---|
Father | Morris Sissell (e1527-) [S2945] | research |
Spouse | Hugh Hayward (~1559-<1646) | |
Child + | Margery Hayward (~1593-1644) [S188] [S2945] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Joanna Sissell [S188] [S2945] | research |
Name | Joan Sissell [S2945] | research |
Father | Morris Sissell (e1527-) [S2945] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | abt 1562 | England [S2945] | research | |
Baptism | Aug 29, 1562 | Trowbridge, Wiltshire, England [S2945] | research | |
Marriage | Nov 28, 1585 | Hugh Hayward (~1559-<1646), Trowbridge, Wiltshire, England [S2945] | research | |
Death | Apr 1646 | Trowbridge, Wiltshire, England [S2945] | research | |
Burial | Apr 19, 1646 | Trowbridge, Wiltshire, England [S2945] | research |
Sources
Index | Title |
---|---|
[S188] | Joyce S. Pendery, C.G., "Descendants of George and Margery Wathen of Salem, Massachusetts" (New England Historical and Genealogical Register, Vol 154, pp 325-352 (July 2000)). |
[S2945] | Clifford L. Stott, "English Background of George and Margery (Hayward) Wathen of Salem, and Their Nephew, William Sargent of Gloucester, Massachusetts" (New England Historical and Genealogical Register, Vol 148, pp 67-78 (January, 1994)). |
Joanna Sissell
(1 Generations, 50.00% Complete)
Last Modified: