Mathilde de Châteaudun
Family
Claim | Detail | Evidence |
---|---|---|
Father | Hugues, Viscount of Châteaudun (e1039-) [S965] | research |
Mother | Agnes de Fréteval (e1040-) [S965] | research |
Spouse 2nd | Geoffroy Grisegonelle de Vendôme, Count of Vendôme (e1068-1145) | |
Child + | Jean de Vendôme, Count of Vendôme (e1105-~1185) [S965] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Mathilde de Châteaudun [S965] | research |
Father | Hugues, Viscount of Châteaudun (e1039-) [S965] | research |
Mother | Agnes de Fréteval (e1040-) [S965] | research |
Marriage 1st | [S965]
Robert, Viscount of Blois
| research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1069 (1065-1085) | |||
Marriage 2nd | 1105 | Geoffroy Grisegonelle de Vendôme, Count of Vendôme (e1068-1145) [S965] | research | |
Charter | 1107 | [S965]
donated property
| research | |
Living | 1110/11 | [S965]
consented to a charter
| research | |
Living | 1119 | [S965]
mentioned in her brother's charter
| research | |
Living | 1130 | [S965] | research |
Sources
Index | Title |
---|---|
[S965] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Maine: Counts)" (2006-7) (https://fmg.ac/Projects/MedLands/MAINE.htm). |
Mathilde de Châteaudun
(1 Generations, 100.00% Complete)
Last Modified: