Matilda de Vaux, Lady of Gilsland
Family
Claim | Detail | Evidence |
---|---|---|
Father | Hubert de Vaux (e1188-) [S2857] | research |
Spouse | Thomas de Multon I (e1219-<1271) | |
Child + | Aline de Multon (e1241-) [S3168] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Matilda de Vaux , Lady of Gilsland [S2857] [S3175] | research |
Name | Maud de Vaux [S3168] | research |
Father | Hubert de Vaux (e1188-) [S2857] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1220 (1214-1239) | |||
Death | May 19, 1293 | [S2857] | research |
Sources
Index | Title |
---|---|
[S2857] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - English Untitled Nobility T-Z)" (v4.7 Updated 27 April 2024) (https://fmg.ac/Projects/MedLands/engunttz.htm). |
[S3168] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - English Lords, A-C)" (v4.14 Updated 06 June 2024) (https://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3.htm). |
[S3175] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - English Lords, L-O)" (https://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3L-O.htm). |
Matilda de Vaux, Lady of Gilsland
(4 Generations, 20.00% Complete)
Last Modified: