Matilda
Family
Claim | Detail | Evidence |
---|---|---|
Father | Walter Fitz Roger (e1069-) [S954] | research |
Mother | Berthe (e1070-) [S954] | research |
Spouse | Richard fitz Pons (e1058-~1129) | |
Child + | Walter fitz Richard I (e1114-1190) [S954] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Matilda [S954] | research |
Father | Walter Fitz Roger (e1069-) [S954] | research |
Mother | Berthe (e1070-) [S954] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1085 (1085-1099) | |||
Living | abt 1127 | [S954] | research |
Sources
Index | Title |
---|---|
[S954] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1067-1122)" (2006-7 (v1.1 Updated 23 April 2007)). |
Matilda
(2 Generations, 66.67% Complete)
Last Modified: