Helvise de Mondoubleau
Family
Claim | Detail | Evidence |
---|---|---|
Father | Eudes Doubleau de Mondoubleau I, Seigneur de Mondoubleau (e1001-~1056) [S1525] | research |
Mother | Plaisante de Montoire (e1002-) [S1525] | research |
Spouse 1st | Payen de Freteval (e1022-1044) | |
Child + | Hildebert Payen de Mondoubleau, Seigneur de Mondoubleau (e1043-~1110) [S1525] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Helvise de Mondoubleau [S1525] | research |
Father | Eudes Doubleau de Mondoubleau I, Seigneur de Mondoubleau (e1001-~1056) [S1525] | research |
Mother | Plaisante de Montoire (e1002-) [S1525] | research |
Marriage 2nd | [S1525]
Hamelin de Langeais II
| research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1023 (1022-1025) |
Sources
Index | Title |
---|---|
[S1525] | Ravilious, John P., "Medieval Genealogy Newsgroup: de Chaworth of Kempsford, Gloucs. and les Seigneurs de Mondoubleau" (22 May 2003) (http://archiver.rootsweb.ancestry.com/th/read/gen-medieval/2003-05/1053617349). |
Helvise de Mondoubleau
(2 Generations, 66.67% Complete)
Last Modified: