Udalrich I, Count in Alsace
Family
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Udalrich I [S899] | research |
Name | Udalrich I, Count in Alsace | no source |
Father | Geroud of Swabia (e730-) [S899] | research |
Mother | Imma (e731-798) [S899] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 761 (751-771) | |||
Title | 778 to 817 | Graf in Alsace [S899] | research | |
Title | 780/81 | Graf im Alpgau und Breisgau [S899] | research | |
Title | 787 to 791 | Graf in Hegau [S899] | research | |
Title | 787 | Graf in Thurgau [S899] | research | |
Title | 805 to 817 | Graf on the north bank of Bodensee [S899] | research | |
Death | abt 824 | [S899] | research |
Sources
Index | Title |
---|---|
[S899] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Swabian Nobility)" (2006-7 (v1.2 Updated 29 January 2007)) (https://fmg.ac/Projects/MedLands/SWABIAN NOBILITY.htm). |
Udalrich I, Count in Alsace
(4 Generations, 16.67% Complete)
Last Modified: