Gersende de Bigorre, Countess of Bigorre
Family
Claim | Detail | Evidence |
---|---|---|
Father | Garcia Arnaud de Biforre, Count of Bigorre (e966-~1046) [S898] [S906] | research |
Mother | Ricarda (e967-1046) [S898] [S906] | research |
Spouse | Bernardo Roger de Carcassonne, Count of Couserans (981-~1038) | |
Child + | Gilberga de Cousserans, Queen of Aragon (~1015-1049) [S898] [S958] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Gersende de Bigorre , Countess of Bigorre [S906] | research |
Name | Gersende , Ctss of Bigorre [S958] | research |
Name | Garsenda , Ctss de Bigorre [S898] | research |
Father | Garcia Arnaud de Biforre, Count of Bigorre (e966-~1046) [S898] [S906] | research |
Mother | Ricarda (e967-1046) [S898] [S906] | research |
Title | Countess of Bigorre [S898] [S906] [S958] | research |
Timeline
Sources
Index | Title |
---|---|
[S898] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Toulouse Nobility)" (2006-7 (v4.1 Updated 30 May 2018)) (https://fmg.ac/Projects/MedLands/TOULOUSE NOBILITY.htm). |
[S906] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Gascony)" (2006-7 (v1.3 Updated 05 August 2007)) (https://fmg.ac/Projects/MedLands/GASCONY.htm). |
[S958] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Aragon Kings)" (2006-7 (v1.1 Updated 19 August 2007)). |
Gersende de Bigorre, Countess of Bigorre
(7 Generations, 5.51% Complete)
Last Modified: