Bernard I, Comte d'Angouleme
Family
Claim | Detail | Evidence |
---|---|---|
Father | Guillaume I, Comte de Perigueux et d’Agen (e862-~918) [S904] | research |
Mother | Regilindis (~860-) [S904] | research |
Spouse | Berthe (e894-) | |
Child + | Aina de Perigord (~930-) [S904] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Bernard I, Comte d'Angouleme [S904] | research |
Father | Guillaume I, Comte de Perigueux et d’Agen (e862-~918) [S904] | research |
Mother | Regilindis (~860-) [S904] | research |
Timeline
Sources
Index | Title |
---|---|
[S904] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Angouleme)" (2006-7 (v1.4 Updated 18 July 2007)) (https://fmg.ac/Projects/MedLands/ANGOULEME.htm). |
Bernard I, Comte d'Angouleme
(5 Generations, 32.26% Complete)
Last Modified: