Geoffroy, Vicomte de Chateaudun
Family
Claim | Detail | Evidence |
---|---|---|
Father | Fulcois, Count of Mortagne (e970-) [S916] | research |
Mother | Melisende, Vicomtesse de Chateaudun (e971-<1040) [S916] | research |
Spouse | Helvis de Corbon (e994-) | |
Child + | Rotrou de Châteaudun I, Count of Mortagne (e1016-~1080) [S905] [S916] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Geoffroy , Vicomte de Chateaudun [S905] | research |
Name | Geoffroy [S916] | research |
Father | Fulcois, Count of Mortagne (e970-) [S916] | research |
Mother | Melisende, Vicomtesse de Chateaudun (e971-<1040) [S916] | research |
Timeline
Sources
Index | Title |
---|---|
[S905] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Normandy: Alencon, Evereux, Meulan, Perche)" (2006-7 (v1.1 Updated 02 March 2007)) (https://fmg.ac/Projects/MedLands/NORMANDY NOBILITY.htm). |
[S916] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Central France: Blois, Tours)" (2006-7 (v1.1 Updated 18 October 2006)) (https://fmg.ac/Projects/MedLands/CENTRAL FRANCE.htm). |
Geoffroy, Vicomte de Chateaudun
(2 Generations, 50.00% Complete)
Last Modified: