Dreux de Montagu
Family
Claim | Detail | Evidence |
---|---|---|
Father | Dreux de Montagu (e1036-) [S775:IX.75] [S925] | research |
Child + | Richard de Montagu (e1109-~1166) [S775:IX.75] [S925] [S3175] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Drew [S775:IX.75] | research |
Name | Drogo [S775:IX.75] | research |
Name | ? Dreux de Montagu [S925] | research |
Name | ? Drogo de Montagu [S925] | research |
Name | Druex [Drogo] de Montagu [S3175] | research |
Name | Dreux de Montagu | no source |
Father | Dreux de Montagu (e1036-) [S775:IX.75] [S925] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1077 (1066-1088) |
Sources
Index | Title |
---|---|
[S775] | George Cokayne, "Complete Peerage" (https://dcms.lds.org/delivery/DeliveryManagerServlet?dps_pid=IE83409). |
[S925] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1138-1143)" (2006-7 (v.1.1 Updated 26 Jun 2006 )). |
[S3175] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - English Lords, L-O)" (https://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3L-O.htm). |
Dreux de Montagu
(1 Generations, 50.00% Complete)
Last Modified: