Æthelhelm Ealdorman of Wiltshire
Commentary
Cawley lists parents in one section and none in another
Family
Claim | Detail | Evidence |
---|---|---|
Father | Æthelred I, King of Wessex (~844-871) [S936] | research |
Mother | Wulfthryth (~848-) [S936] | research |
Spouse | Ælswitha (e865-) | |
Child + | Alfflaed (e885-920) [S3186] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Æthelhelm Ealdorman of Wiltshire [S3186] | research |
Father | Æthelred I, King of Wessex (~844-871) [S936] | research |
Mother | Wulfthryth (~848-) [S936] | research |
Timeline
Æthelhelm Ealdorman of Wiltshire
(4 Generations, 26.67% Complete)
Last Modified: