Guglielmo V, Marchese di Monferrato
Family
Claim | Detail | Evidence |
---|---|---|
Father | Ranieri di Monferrato Marchese di Monferrato (e1074-~1137) [S1011] | research |
Mother | Gisèle of Burgundy (~1075-1133) [S1011] | research |
Spouse | Judith of Austria (e1111-) | |
Child + | Alasia di Monferatto (e1151-~1231) [S1011] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Guglielmo V, Marchese di Monferrato [S1011] [S1011] Nickname: il Vecchio | research |
Name | Guglielmo di Monferrato [S1011] [S3155] | research |
Father | Ranieri di Monferrato Marchese di Monferrato (e1074-~1137) [S1011] | research |
Mother | Gisèle of Burgundy (~1075-1133) [S1011] | research |
Timeline
Sources
Index | Title |
---|---|
[S1011] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Monferrato, Saluzzo, Savona)" (v1.1 Updated 06 April 2007). |
[S3155] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Austria)" (v4.5 Updated 26 July 2022) (https://fmg.ac/Projects/MedLands/AUSTRIA.htm). |
Kinship Lines for Guglielmo V, Marchese di Monferrato
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Judith of Austria (e1111-) | 9 | 3rd Cousin 1x removed | Otto-Guillaume, Count of Macon (~960-1026) |
Judith of Austria (e1111-) | 9 | 3rd Cousin 1x removed | Ermentrude de Roucy (~952-~1004) |
Judith of Austria (e1111-) | 14 | 6th Cousin | Rollo, 1st Duke of Normandy (~846-~927) |
Judith of Austria (e1111-) | 14 | 6th Cousin | Poppa (e865-) |
Judith of Austria (e1111-) | 15 | 6th Cousin 1x removed | Herbert de Vermandois II, Count of Vermandois and Troyes (~880-943) |
Judith of Austria (e1111-) | 15 | 6th Cousin 1x removed | Liegarde of France (e887-) |
Guglielmo V, Marchese di Monferrato
(9 Generations, 9.10% Complete)
Last Modified: