Bonifacio di Saluzzo, Marchese del Vasto
Family
Claim | Detail | Evidence |
---|---|---|
Father | Oddone di Savona, Marchese della Liguria Occidentale (e1019-~1084) [S1011] [S2722] | research |
Mother | Berta di Susa (e1020-) [S1011] [S2722] | research |
Spouse 2nd | Agnes de Vermandois (~1085-) | |
Child + | Manfredo de Vasto I, Marchese of Saluzzo (e1111-1175) [S1011] | research |
Child + | Anselmo del Vasto, Marchese di Ceva e Clavesana (e1111-) [S1011] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Bonifacio di Saluzzo , Marchese del Vasto [S2722] | research |
Name | Bonifazio , Marchese del Vasto [S1011] | research |
Father | Oddone di Savona, Marchese della Liguria Occidentale (e1019-~1084) [S1011] [S2722] | research |
Mother | Berta di Susa (e1020-) [S1011] [S2722] | research |
Title | Marchese of the Liguria Occidentale [S1011] | research |
Title | Marchese of Vasto [S1011] | research |
Timeline
Sources
Index | Title |
---|---|
[S1011] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Monferrato, Saluzzo, Savona)" (v1.1 Updated 06 April 2007). |
[S2722] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Northern France: Valois, Vexin & Vermandois)" (v4.5 Updated 25 June 2019) (https://fmg.ac/Projects/MedLands/nfravalver.htm). |
Kinship Lines for Bonifacio di Saluzzo, Marchese del Vasto
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Agnes de Vermandois (~1085-) | 21 | 9th Cousin 1x removed | Charles I, King of France & Italy (748-814) |
Agnes de Vermandois (~1085-) | 21 | 9th Cousin 1x removed | Hildegarde (~758-783) |
Bonifacio di Saluzzo, Marchese del Vasto
(9 Generations, 5.09% Complete)
Last Modified: