Tangwystyl ferch Owain
Family
Claim | Detail | Evidence |
---|---|---|
Father | Owain ap Maredudd (e767-811) [S2730] | research |
Spouse | Bleiddig (e794-) | |
Child + | Hyfaidd ap Bleiddig, King of Dyfed (e819-893) [S2730] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Tangwystyl ferch Owain [S2730] | research |
Father | Owain ap Maredudd (e767-811) [S2730] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 795 (788-803) |
Sources
Index | Title |
---|---|
[S2730] | Baldwin, Stewart, "Medieval Genealogy Newsgroup: Llywelyn ap Iorwerth Ancestor Table" (http://sites.rootsweb.com/~medieval/llywelyn.htm). |
Tangwystyl ferch Owain
(9 Generations, 0.88% Complete)
Last Modified: