Manfredo I, Marchese of Turin
Family
Claim | Detail | Evidence |
---|---|---|
Father | Arduino, Marchese of Turin (e906-~977) [S913] | research |
Spouse | Prangarda di Canossa (e962-) | |
Child + | Manfredo Udalrico II, Count of Susa and Turin (992-1034) [S913] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Manfredo I, Marchese of Turin [S913] | research |
Name | Maginfredo [S913] | research |
Father | Arduino, Marchese of Turin (e906-~977) [S913] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 961 (942-966) | |||
Title | 977 | Marchese of Turin [S913] | research | |
Title | 977 | Count of Auriate [S913] | research | |
Title | 977 | Marchese of Susa-Piemonte [S913] | research | |
Marriage | bef Mar 991 | Prangarda di Canossa (e962-) [S913] | research |
Sources
Index | Title |
---|---|
[S913] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Northern Italy 1: 900-1000)" (2006-7 (v1.2 Updated 22 August 2007)). |
Manfredo I, Marchese of Turin
(3 Generations, 21.43% Complete)
Last Modified: