_____ de Louvain
Family
Claim | Detail | Evidence |
---|---|---|
Father | Josceline de Louvain (e1116-) [S775:IV.130] | research |
Mother | Agnes de Percy (e1117-) [S775:IV.130] | research |
Spouse | John de Daiville (e1128-) | |
Child + | Robert de Daiville of Egmanton (e1183-) [S775:IV.130] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | _____ de Louvain [S775:IV.130] | research |
Father | Josceline de Louvain (e1116-) [S775:IV.130] | research |
Mother | Agnes de Percy (e1117-) [S775:IV.130] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1145 (1143-1148) |
Sources
Index | Title |
---|---|
[S775] | George Cokayne, "Complete Peerage" (https://dcms.lds.org/delivery/DeliveryManagerServlet?dps_pid=IE83409). |
_____ de Louvain
(1 Generations, 100.00% Complete)
Last Modified: