Gertrud von Haldensleben
Family
Claim | Detail | Evidence |
---|---|---|
Father | Konrad von Haldensleben, Graf von Haldensleben (e1007-) [S3166] | research |
Spouse | Friedrich von Formbach (e1035-~1060) | |
Child + | Hedwig von Formbach (e1057-~1093) [S902] | research |
Spouse | Ordulf, Duke of Saxony (~1020-1072) |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Gertrud von Haldensleben [S902] | research |
Father | Konrad von Haldensleben, Graf von Haldensleben (e1007-) [S3166] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1036 (1036-1039) | |||
Marriage | 1071 | Ordulf, Duke of Saxony (~1020-1072) [S3166] | research | |
Death | Feb 21, 1116 | [S3166] | research |
Sources
Index | Title |
---|---|
[S902] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Bavarian Nobility)" (2006-7 (v1.1 Updated 05 January 2007)) (https://fmg.ac/Projects/MedLands/BAVARIAN NOBILITY.htm). |
[S3166] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Brandenburg)" (v4.3 Updated 26 July 2022) (https://fmg.ac/Projects/MedLands/BRANDENBURG, PRUSSIA.htm). |
Gertrud von Haldensleben
(3 Generations, 21.43% Complete)
Last Modified: