Guglielmo I
Family
Claim | Detail | Evidence |
---|---|---|
Father | Oddone (e963-<991) [S1011] | research |
Mother | _____ di Piacenza (e964-) [S1011] | research |
Spouse | Waza (e988-<1042) | |
Child + | Ottone Lord of the March of Monferrato (e1013-) [S1011] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Guglielmo I [S1011] | research |
Father | Oddone (e963-<991) [S1011] | research |
Mother | _____ di Piacenza (e964-) [S1011] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 987 (984-990) | |||
Death | bef Oct 20, 1040 | [S1011] | research |
Sources
Index | Title |
---|---|
[S1011] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Monferrato, Saluzzo, Savona)" (v1.1 Updated 06 April 2007). |
Guglielmo I
(9 Generations, 4.70% Complete)
Last Modified: