Henry III, King of Germany
Family
Claim | Detail | Evidence |
---|---|---|
Father | Conrad II, King of Germany (~990-1039) [S756] [S924] | research |
Mother | Gisele of Swabia (990-1043) [S756] [S924] | research |
Spouse 2nd | Agnes de Poitou (~1025-1077) | |
Child + | Henry IV, King of Germany (1050-1106) [S756] [S924] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Henry III, King of Germany [S756] Nickname: Henry the Black | research |
Name | Heinrich III King of Germany [S924] [S929] | research |
Name | Heinrich VI, Duke of Bavaria [S924] | research |
Father | Conrad II, King of Germany (~990-1039) [S756] [S924] | research |
Mother | Gisele of Swabia (990-1043) [S756] [S924] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | Oct 28, 1017 | Ostrebeck, Germany [S756] [S924] | research | |
Title | 1027 to 1042 | Duke of Bavaria [S924] | research | |
Title | Apr 14, 1028 | King of Germany [S924] | research | |
Marriage 1st | Jun 1036 | [S924]
Gunhild [Æthelfryth] of Denmark, d 18 July 1038, dau of Knud I, King of Denmark and Emma de Normandie
| research | |
Title | 1038 to 1045 | Duke of Swabia [S924] | research | |
Marriage 2nd | Nov 20, 1043 | Agnes de Poitou (~1025-1077), Indgelheim, Germany [S924] [S929] | research | |
Marriage 2nd | Nov 21, 1043 | Agnes de Poitou (~1025-1077) [S756] | research | |
Title | Dec 25, 1046 | Holy Roman Emperor [S924]
Emperor of the West
| research | |
Title | 1047 to 1049 | Duke of Bavaria [S924] | research | |
Death | Oct 5, 1056 | Bodfeld, Hartz, Germany [S756] [S924] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S924] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Germany Kings)" (2006-7 (v1.1 Updated 26 August 2006)) (https://fmg.ac/Projects/MedLands/GERMANY, Kings.htm). |
[S929] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Aquitiane Dukes)" (2006-7 (v1.3 Updated 18 July 2007)) (https://fmg.ac/Projects/MedLands/AQUITAINE.htm). |
Kinship Lines for Henry III, King of Germany
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Agnes de Poitou (~1025-1077) | 8 | 3rd Cousin | Gerberga of Saxony (914-984) |
Agnes de Poitou (~1025-1077) | 16 | 7th Cousin | Louis I, Holy Roman Emperor (~778-840) |
Agnes de Poitou (~1025-1077) | 16 | 7th Cousin | Judith of Bavaria (~805-843) |
Agnes de Poitou (~1025-1077) | 17 | 7th Cousin 1x removed | Welf Graf in Swabia (e773-~825) |
Agnes de Poitou (~1025-1077) | 17 | 7th Cousin 1x removed | Hugo II, Count of Tours (e766-837) |
Agnes de Poitou (~1025-1077) | 17 | 7th Cousin 1x removed | Heilwig (e774-) |
Agnes de Poitou (~1025-1077) | 17 | 7th Cousin 1x removed | Ève (e767-839) |
Henry III, King of Germany
(9 Generations, 9.59% Complete)
Last Modified: