Konstantinos Angelos
Family
Claim | Detail | Evidence |
---|---|---|
Father | Patrikios Manuel Angelos (e1054-) [S972] | research |
Spouse | Theodora Comnena (1096-) | |
Child + | Andronikos Doukas Angelos (e1121-) [S756] [S972] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Konstantinos Angelos [S972] | research |
Name | Constantinus Angelus [S756] | research |
Father | Patrikios Manuel Angelos (e1054-) [S972] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1095 (1086-1098) | |||
Marriage | bef 1120 | Theodora Comnena (1096-) [S972] | research | |
Title | abt 1120 | Pansébastohypertatos [S972] | research | |
Military | 1145 | Sicily, Italy [S972]
Commander of the Imperial Fleet
| research | |
Title | abt 1147 | Sébastohypertatos [S972] | research | |
Military | 1149 to 1166 | [S972]
served as Military Commander
| research | |
Living | Jul 1166 | [S972] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S972] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Byzantium 1057-1204)" (2006-7 (v1.4 Updated 23 September 2007)) (https://fmg.ac/Projects/MedLands/BYZANTIUM 10571204.htm). |
Konstantinos Angelos
(1 Generations, 50.00% Complete)
Last Modified: