Renaud de Nevers II, Comte de Nevers
Family
Claim | Detail | Evidence |
---|---|---|
Father | Guillaume de Nevers I, Comte de Nevers (e1018-1098) [S756] [S3179] | research |
Mother | Ermengarde Countes of Tonnerre (~1023-<1090) [S756] [S3179] | research |
Spouse | Ita de Forez (e1047-) | |
Child + | Elisabeth de Nevers (e1076->1120) [S756] [S3179] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Renaud de Nevers II, Comte de Nevers [S3179] | research |
Name | Renaud II, Count of Nevers and Auxerre [S756] | research |
Father | Guillaume de Nevers I, Comte de Nevers (e1018-1098) [S756] [S3179] | research |
Mother | Ermengarde Countes of Tonnerre (~1023-<1090) [S756] [S3179] | research |
Title | Count of Auxerre [S756] | research |
Title | Count of Nevers [S756] | research |
Timeline
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S3179] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Burgundy Duchy: Nevers)" (v4.6 Updated 26 January 2024) (https://fmg.ac/Projects/MedLands/burgdnevers.htm). |
Renaud de Nevers II, Comte de Nevers
(9 Generations, 8.02% Complete)
Last Modified: