Helie de Semur
Commentary
In Line 108-22, Weis lists the mother of Henry as Helie who was born in 1028 and died in 1109, and who was the second wife of Robert. In Line 110-22, Weis states they were married about 1033. These must be in error as she would have only been 5 years old at that date.
Cawley states that she was Robert's first wife, and married about 1033, but also that she was born around 1015 and died in 1055. There marriage was repudiated about 1049. Henry was born about 1034.
Cawley states that she was Robert's first wife, and married about 1033, but also that she was born around 1015 and died in 1055. There marriage was repudiated about 1049. Henry was born about 1034.
Family
Claim | Detail | Evidence |
---|---|---|
Father | Dalmas I, Seigneur of Semur (e961-1048) [S756] [S907] [S971] | research |
Mother | Aremburge (e986-) [S756] [S907] [S971] | research |
Spouse | Robert I, Duke of Burgundy (~1012-1076) | |
Child + | Henry de Bourgogne (~1035-~1074) [S756] [S971] | research |
Child + | Constance de Bourgogne (~1045-1093) [S756] [S971] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Helie de Semur [S971] | research |
Name | Helie de Semur of Semur-en-Auxois [S756] [S907] [S971] | research |
Name | Helie [S756] [S907] | research |
Name | Eleanor of Semur-en-Auxois [S756] | research |
Name | Petronille [S907] her name after repudiation | research |
Father | Dalmas I, Seigneur of Semur (e961-1048) [S756] [S907] [S971] | research |
Mother | Aremburge (e986-) [S756] [S907] [S971] | research |
Death | Semur-en-Brionnais, Saône-et-Loire, Bourgogne-Franche-Comté, France [S907] [S971] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | abt 1016 | France [S907] [S971] | research | |
Birth | 1028 |
Weis lists her as born in 1028, and married in 1033, which cannot be correct. Charles Cawley shows her born around 1016
| negative | |
Marriage | abt 1033 | Robert I, Duke of Burgundy (~1012-1076) [S756] [S907] [S971] | research | |
Repudiated | 1048 - 1050 | [S907] [S971] | research | |
Living | 1055 | [S907] [S971] | research | |
Death | 1109 |
Cawley shows her born aroud 1016, making a death in 1109 not possible
| negative |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S907] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Burgundy Duchy Nobility: Mâcon & Beaujeu)" (2006-7 (v1.2 Updated 25 August 2007)) (https://fmg.ac/Projects/MedLands/BURGUNDIAN NOBILITY.htm). |
[S971] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Burgundy Dukes)" (2006-7 (v1.1 Updated 25 September 2006)) (https://fmg.ac/Projects/MedLands/BURGUNDY.htm). |
Helie de Semur
(4 Generations, 26.67% Complete)
Last Modified: