Louis IV, King of France
Family
Claim | Detail | Evidence |
---|---|---|
Father | Charles III, King of France (879-929) [S756] [S2861] | research |
Mother | Eadgifu (~903->951) [S756] [S2861] | research |
Spouse | Gerberga of Saxony (914-984) | |
Child + | Matilda of France (943-~992) [S756] [S2861] | research |
Child + | Charles, Duke of Lower Lorraine (953-991) [S756] [S2861] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Louis IV, King of France [S756] Nickname: Louis d'Outre Mer | research |
Name | Louis IV 'd'Outremer' King of the Franks [S922] [S2861] | research |
Name | Louis IV `d'Outremer` King of France [S918] | research |
Father | Charles III, King of France (879-929) [S756] [S2861] | research |
Mother | Eadgifu (~903->951) [S756] [S2861] | research |
Title | King of France [S756] | research |
Timeline
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S918] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Lower Lotharingian Nobility)" (2006-7 (v1.1 Updated 21 December 2006)). |
[S922] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Burgundy Kingdom: Kings)" (2006-7 (v1.1 Updated 08 September 2006)) (https://fmg.ac/Projects/MedLands/BURGUNDY KINGS.htm). |
[S924] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Germany Kings)" (2006-7 (v1.1 Updated 26 August 2006)) (https://fmg.ac/Projects/MedLands/GERMANY, Kings.htm). |
[S2861] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Carolinginians)" (v4.1 Updated 26 July 2020) (https://fmg.ac/Projects/MedLands/CAROLINGIANS.htm). |
Louis IV, King of France
(9 Generations, 5.68% Complete)
Last Modified: