Ermengarde of Tours
Family
Claim | Detail | Evidence |
---|---|---|
Father | Hugo II, Count of Tours (e766-837) [S756] [S919] [S957] | research |
Mother | Ève (e767-839) [S919] [S957] | research |
Spouse | Lothair I, King of Italy (795-855) | |
Child + | Lothair II, King of Lorraine (827-869) [S756] [S957] | research |
Attributes
Timeline
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S918] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Lower Lotharingian Nobility)" (2006-7 (v1.1 Updated 21 December 2006)). |
[S919] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Alsace)" (2006-7) (https://fmg.ac/Projects/MedLands/ALSACE.htm). |
[S957] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Lotharingia)" (2006-7 (v1.1 Updated 04 September 2006)) (https://fmg.ac/Projects/MedLands/LOTHARINGIA.htm). |
[S2151] | Baldwin, Stewart, "The Henry Project - Ermengarde de Tours" (August 16, 2012) (https://fasg.org/projects/henryproject/data/ermen005.htm). |
Ermengarde of Tours
(1 Generations, 100.00% Complete)
Last Modified: