Deliverance Bennett
Family
Claim | Detail | Evidence |
---|---|---|
Father | Thomas Bennett (e1666-) [S2053] | secondary |
Mother | Sarah Hubbard (e1667-) [S2053] | secondary |
Spouse | Mary Bigg (~1689-1761) | |
Child + | William Bennett (e1718-) |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Deliverance Bennett [S2053] | secondary |
Name | Deliverance Bennitt [S2438] | secondary |
Father | Thomas Bennett (e1666-) [S2053] | secondary |
Mother | Sarah Hubbard (e1667-) [S2053] | secondary |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1695 | |||
Baptism | Mar 31, 1695 | Fairfield, Fairfield, Connecticut, United States [S2053] | secondary | |
Death | Apr 18, 1761 | Westport, Fairfield, Connecticut, United States [S2438] | 72y3m13d | secondary |
Deliverance Bennett
(2 Generations, 50.00% Complete)
Last Modified: