Humphrey de Bohun IV
Family
Claim | Detail | Evidence |
---|---|---|
Father | Humphrey de Bohun III, Lord of Hereford (~1100-~1165) [S756] [S954] | research |
Mother | Margaret of Hereford (~1121-) [S756] [S954] | research |
Spouse | Margaret de Huntingdon (~1145-1201) | |
Child + | Henry de Bohun, 5th Earl of Hereford (1176-1220) [S756] [S954] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Humphrey de Bohun IV [S756] | research |
Name | Humphrey de Bohun IV, Baron de Bohun [S756] | research |
Father | Humphrey de Bohun III, Lord of Hereford (~1100-~1165) [S756] [S954] | research |
Mother | Margaret of Hereford (~1121-) [S756] [S954] | research |
Title | Baron of Bohun [S756] | research |
Title | Constable of England [S756] | research |
Title | Lord of Hereford [S756] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1144 (1143-1150) | |||
Marriage | 1171 | Margaret de Huntingdon (~1145-1201) [S954] [S1004] | research | |
Death | abt 1180 | [S954] | research | |
Death | 1182 | [S756] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S954] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1067-1122)" (2006-7 (v1.1 Updated 23 April 2007)). |
[S1004] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Scotland: Kings)" (v1.5 Updated 10 August 2010) (https://fmg.ac/Projects/MedLands/SCOTLAND.htm). |
Kinship Lines for Humphrey de Bohun IV
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Margaret de Huntingdon (~1145-1201) | 14 | 6th Cousin | Richard I, Duke of Normandy (~932-996) |
Humphrey de Bohun IV
(9 Generations, 4.89% Complete)
Last Modified: