Eve Marshal of Pembroke
Commentary
Burke (pg 72) places her as the daughter of Walter Mareschal and sister of Richard, Earl of Pembroke. Weis and Langston (pg 118, 156, 165) place her as the daughter of William Marshal.
Family
Claim | Detail | Evidence |
---|---|---|
Father | William Marshal I, 3rd Earl of Pembroke (~1146-1219) [S756] [S925] | research |
Mother | Isabel de Clare Countess of England (e1172-1220) [S756] [S925] | research |
Spouse | William de Braiose V, 6th Baron of Braoise (e1199-1230) | |
Child + | Eleanor de Braiose (e1225-) [S756] [S954] [S3168] | research |
Child + | Eva de Briouse (e1225-1255) [S756] [S3168] | research |
Child + | Matilda de Briouse (e1230-<1301) [S756] [S905] [S917] [S3168] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Female | |
Name | Eve Marshal of Pembroke [S905] | research |
Name | Eve Marshal [S756] | research |
Name | Eva Marshal [S756] [S925] | research |
Father | William Marshal I, 3rd Earl of Pembroke (~1146-1219) [S756] [S925] | research |
Mother | Isabel de Clare Countess of England (e1172-1220) [S756] [S925] | research |
Timeline
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S905] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - Normandy: Alencon, Evereux, Meulan, Perche)" (2006-7 (v1.1 Updated 02 March 2007)) (https://fmg.ac/Projects/MedLands/NORMANDY NOBILITY.htm). |
[S925] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1138-1143)" (2006-7 (v.1.1 Updated 26 Jun 2006 )). |
Kinship Lines for Eve Marshal of Pembroke
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
William de Braiose V, 6th Baron of Braoise (e1199-1230) | 17 | 7th Cousin 1x removed | Richard I, Duke of Normandy (~932-996) |
Eve Marshal of Pembroke
(9 Generations, 17.03% Complete)
Last Modified: