Sir John fitz Geoffrey, Lord of Hallamshire
Family
Claim | Detail | Evidence |
---|---|---|
Father | Geoffrey fitz Piers, 4th Earl of Essex (e1159-1213) [S756] [S759] [S925] | research |
Mother | Aveline de Clare, Countess of Essex (e1170-~1225) [S756] [S759] [S925] | research |
Spouse | Isabel Bigod (e1213-) | |
Child + | Maud fitz John (e1236-1301) [S756] [S925] | research |
Attributes
Claim | Detail | Evidence |
---|---|---|
Gender | Male | |
Name | Sir John fitz Geoffrey [S756] | research |
Name | John Fitz Geoffrey [S759] | research |
Name | John FitzGeoffrey of Shere [S925] | research |
Name | Sir John fitz Geoffrey , Lord of Hallamshire | no source |
Father | Geoffrey fitz Piers, 4th Earl of Essex (e1159-1213) [S756] [S759] [S925] | research |
Mother | Aveline de Clare, Countess of Essex (e1170-~1225) [S756] [S759] [S925] | research |
Timeline
Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|
Birth | est 1207 | |||
Living | 1207 | [S756] | research | |
Marriage | aft Dec 25, 1230 | Isabel Bigod (e1213-) [S954] | research | |
Marriage | aft 1230 | Isabel Bigod (e1213-) [S756] | research | |
Position | Nov 4, 1245 | [S756] [S925]
Justiciar of Ireland
| research | |
Death | Nov 23, 1258 | [S756] [S925] | research |
Sources
Index | Title |
---|---|
[S756] | Weis, Frederick Lewis, "Ancestral Roots of Sixty Colonists Who Came To New England before 1700, 7th Ed." (Genealogical Publishing Co., Inc., Baltimore, 1999). |
[S759] | Farmerie, Todd A., "Medieval Genealogy Newsgroup: Weis : Ancestral Roots, 7th Edition - Corrections" (Gen-Medieval-L Mailing List, Aug 1995) (http://archiver.rootsweb.com/th/read/GEN-MEDIEVAL/1995-08/0807311777). |
[S925] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1138-1143)" (2006-7 (v.1.1 Updated 26 Jun 2006 )). |
[S954] | Cawley, Charles, "Foundation of Medieval Genealogy (Medieval Lands - England Earls 1067-1122)" (2006-7 (v1.1 Updated 23 April 2007)). |
Kinship Lines for Sir John fitz Geoffrey, Lord of Hallamshire
Spouse/Partner | Degree | Relationship | MRCA |
---|---|---|---|
Isabel Bigod (e1213-) | 9 | 3rd Cousin 1x removed | Gilbert fitz Richard I, Lord of Cardigan (e1060-~1117) |
Isabel Bigod (e1213-) | 9 | 3rd Cousin 1x removed | Adelisa de Clermont (e1061-) |
Isabel Bigod (e1213-) | 21 | 9th Cousin 1x removed | Fulk II, Count of Anjou (e912-958) |
Isabel Bigod (e1213-) | 21 | 9th Cousin 1x removed | Gerberge (e913-<952) |
Isabel Bigod (e1213-) | 23 | 10th Cousin 1x removed | Herbert de Vermandois II, Count of Vermandois and Troyes (~880-943) |
Isabel Bigod (e1213-) | 23 | 10th Cousin 1x removed | Liegarde of France (e887-) |
Sir John fitz Geoffrey, Lord of Hallamshire
(9 Generations, 6.85% Complete)
Last Modified: