New Windsor, Berkshire, England
Location
Property | Value |
---|---|
Original Description | New Windsor, Berkshire, England |
Server Description | Frances Road, Windsor, Windsor and Maidenhead, England |
Country | England (ENG) |
State | Berkshire (BRK) |
Place | New Windsor |
Latitude | 51.475671 |
Longitude | -0.610873 |
Map
Claims
Person | Claim | Date | Detail | Age | Evidence |
---|---|---|---|---|---|
Robert Tinker | Marriage 1st | Feb 14, 1590/91 | New Windsor, Berkshire, England [S688:149]
Agnes/Anne (1568-1600) daughter of Thomas Berrington
| research | |
Rhoda Tinker | Baptism | Jun 16, 1611 | New Windsor, Berkshire, England [S688:149] | research | |
Robert Tinker | Will | Jan 23, 1622/23 | New Windsor, Berkshire, England [S688:149] | research | |
Robert Tinker | Codicil | May 26, 1624 | New Windsor, Berkshire, England [S688:149] | research | |
Robert Tinker | Burial | Jun 2, 1624 | New Windsor, Berkshire, England [S688:149] | research | |
Robert Tinker | Will Proved | Jun 15, 1624 | New Windsor, Berkshire, England [S688:149] | research | |
Rhoda Tinker | Marriage 1st | Nov 1, 1631 | New Windsor, Berkshire, England [S688:149]
Thomas Hobbs
| research | |
Mary Merwin | Marriage 2nd | Feb 12, 1631/32 | New Windsor, Berkshire, England [S688:149]
Humphrey Collins (-1634)
| research | |
Rhoda Tinker | Emigration | abt 1636 | New Windsor, Berkshire, England [S688:149] | research | |
Mary Merwin | Emigration | abt 1636 | New Windsor, Berkshire, England [S688:149] | research |